Doraemon Story of Seasons, Hammer Carpenter Shop – Satu-satunya toko yang berlokasi di Lumberjack Forest adalah Hammer Carpenter Shop yang dimiliki dan dikelola oleh Pent.
Pent menjalankan tokonya sendiri dan sangat berjasa untuk membantumu dalam segala hal terkait pertukangan – mulai dari membangun properti di Farm hingga menjual perabot dan dekorasi.
Baca Juga: Doraemon Story of Seasons, Tip dan Trik Tahun Pertama
Mirip seperti Anvil – Blacksmith Shop, kamu juga perlu membawa sendiri bahan baku bila ingin meningkatkan level properti yang ada di Farm mulai dari rumah, Cattle Shed, Chicken Coop, Shed Silo, Chicken Silo, Horse Stable, bahkan Greenhouse!
Sebenarnya kamu dapat mememperoleh seluruh bahan baku di Desa Natura. Namun, bila kamu terlalu malas untuk melakukan itu semua dan memiliki uang yang cukup maka kamu dapat membeli semuanya itu langsung kepada Pent.
Panduan Lengkap Doraemon Story of Seasons
Panduan Lengkap Doraemon Story of Seasons – Story of Seasons edisi Doraemon merupakan bentuk ... Selengkapnya
Daftar Isi
Doraemon Story of Seasons, Hammer Carpenter Shop
Hammer Carpenter Shop juga tidak buka setiap hari karena Pent sering menghabiskan waktu luangnya untuk mencari bahan baku di hutan.
Bila kamu berencana untuk meningkatkan properti di Farm milikmu maka penting untuk mengetahui hari operasional Hammer Carpenter Shop seperti yang dapat kamu temukan di bawah.
Buka: Sunday/Monday/Wednesday/Thursday/Friday
Jam Operasional: 10 AM – Noon & 4 PM – 8 PM
Perlu kamu ketahui bahwa, semua toko akan tutup di hari festival tidak peduli festival tersebut jatuh di hari apa.
Building – Hammer Carpenter Shop
Di Hammer Carpenter Shop, Pent dapat membantumu dengan berbagai peningkatan bangunan. Salah satu kunci dalam game Doraemon Story of Seasons adalah meningkatkan semua properti yang ada demi membuka kunci fitur tambahan dan kualitas peningkatan kehidupan.
Baca Juga: Doraemon Story of Seasons, Panduan Memberikan Hadiah
Bila kamu ingin mulai meningkatkan properti maka hal yang perlu kamu prioritaskan adalah rumahmu sendiri. Dengan begitu kamu akan memiliki dapur dan dapat mulai memasak resep makanan untuk membantu memulihkan staminamu.
Baca selengkapnya panduan memasak game Doraemon Story of Seasons di sini.
Daftar Building
|
||||
---|---|---|---|---|
Building | Waktu Konstruksi | Material | Qty |
Harga
|
Roomy House Dilengkapi dengan dapur |
7 Hari | Soft Wood | 48 | 3200 G |
Normal Wood | 36 | |||
Hard Wood | 27 | |||
Building Stone | 24 | |||
Copper Ore | 41 | |||
Roomy Shed Menampung hingga 10 sapi/domba-Anak sapi dan anak domba dapat lahir di sini |
7 Hari | Soft Wood | 60 | 5900 G |
Normal Wood | 31 | |||
Hard Wood | 19 | |||
Copper Ore | 45 | |||
Iron Ore | 46 | |||
Shed Silo Menampung makanan ternak-Makanan ternak dapat diambil dari Cattle Shed |
3 Hari | Soft Wood | 69 | 9700 G |
Normal Wood | 48 | |||
Hard Wood | 44 | |||
Silver Ore | 35 | |||
Gold Ore | 22 | |||
Roomy Chicken Coop Menampung hingga 10 ayam-Ayam dapat mengeram telur di sini |
7 Hari | Soft Wood | 40 | 6400 G |
Normal Wood | 31 | |||
Hard Wood | 32 | |||
Copper Ore | 45 | |||
Iron Ore | 41 | |||
Chicken Silo Menampung pakan ayam-Pakan ayam dapat diakses dari Chicken Coop |
3 Hari | Soft Wood | 53 | 10,200 G |
Normal Wood | 55 | |||
Hard Wood | 50 | |||
Silver Ore | 40 | |||
Gold Ore | 25 | |||
Material ShackShelf Dapat menyimpan kayu, batu, mineral, bibit, dan perlengkapan bertani |
2 Hari | Soft Wood | 48 | 7000 G |
Normal Wood | 40 | |||
Hard Wood | 29 | |||
Building Stone | 20 | |||
Copper Ore | 27 | |||
Horse Stable Kandang kuda |
5 Hari | Soft Wood | 40 | 6400 G |
Normal Wood | 31 | |||
Hard Wood | 19 | |||
Building Stone | 12 | |||
Copper Ore | 30 |
Greenhouse
x
Interior Decorations – Hammer Carpenter Shop
Bila kamu sudah meningkatkan rumahmu hingga ke level tertinggi yakni level 3 maka tidak ada salahnya untuk mulai melakukan dekorasi apalagi bila kamu memiliki cukup uang untuk itu.
Di Hammer Carpenter Shop, kamu dapat mengakses begitu banyak Interior Decorations yang bagus yang dapat kamu sesuaikan dengan selera.
Baca Juga: Doraemon Story of Seasons, Panduan Mencari Bahan Makanan
Semua dekorasi yang telah kamu pilih akan disimpan di dalam backpack oleh karena itu pastikan backpack-mu memiliki kantong yang kosong sebelum kamu berbelanja.
Khusus seperti lantai dan dinding, dekorasi tersebut akan terpasang secara otomatis di rumahmu.
Perhatikan bahwa dinding dan lantai akan diganti ketika kamu membeli yang baru, jadi jika kamu ingin kembali ke desain sebelumnya maka kamu harus membelinya lagi.
Simple Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Simple Chair | Soft Wood | 6 | 600 G |
Weed | 4 | ||
Simple Table | Soft Wood | 8 | 750 G |
Weed | 5 | ||
Simple Cabinet | Soft Wood | 6 | 600 G |
Weed | 4 | ||
Simple Sofa | Soft Wood | 8 | 750 G |
Weed | 5 | ||
Simple Chest | Soft Wood | 6 | 600 G |
Weed | 4 | ||
Simple Shelf | Soft Wood | 9 | 900 G |
Weed | 6 | ||
Simple Bed | Soft Wood | 12 | 1200 G |
Weed | 8 | ||
Simple Lamp | Soft Wood | 3 | 300 G |
Weed | 2 | ||
Simple Wall | Soft Wood | 12 | 1200 G |
Weed | 8 | ||
Simple Floor | Soft Wood | 12 | 1200 G |
Weed | 8 |
Wood Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Wood Chair | Soft Wood | 8 | 1400 G |
Normal Wood | 4 | ||
Hard Wood | 2 | ||
Wood Table | Soft Wood | 10 | 1750 G |
Normal Wood | 5 | ||
Hard Wood | 3 | ||
Wood Cabinet | Soft Wood | 8 | 1400 G |
Normal Wood | 4 | ||
Hard Wood | 2 | ||
Wood Sofa | Soft Wood | 10 | 1750 G |
Normal Wood | 5 | ||
Hard Wood | 3 | ||
Wood Chest | Soft Wood | 8 | 1400 G |
Normal Wood | 4 | ||
Hard Wood | 2 | ||
Wood Shelf | Soft Wood | 12 | 2100 G |
Normal Wood | 6 | ||
Hard Wood | 3 | ||
Wood Bed | Soft Wood | 16 | 2800 G |
Normal Wood | 8 | ||
Hard Wood | 4 | ||
Wood Lamp | Soft Wood | 4 | 700 G |
Normal Wood | 2 | ||
Hard Wood | 1 | ||
Wood Wall | Soft Wood | 16 | 2800 G |
Normal Wood | 8 | ||
Hard Wood | 4 | ||
Wood Floor | Soft Wood | 16 | 2800 G |
Normal Wood | 8 | ||
Hard Wood | 4 |
Stone Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Stone Chair | Building Stone | 40 | 2400 G |
Iron Ore | 6 | ||
Stone Table | Building Stone | 50 | 3000 G |
Iron Ore | 8 | ||
Stone Cabinet | Building Stone | 40 | 2400 G |
Iron Ore | 6 | ||
Stone Sofa | Building Stone | 50 | 3000 G |
Iron Ore | 8 | ||
Stone Chest | Building Stone | 40 | 2400 G |
Iron Ore | 6 | ||
Stone Shelf | Building Stone | 60 | 3600 G |
Iron Ore | 9 | ||
Stone Bed | Building Stone | 80 | 4800 G |
Iron Ore | 12 | ||
Stone Lamp | Building Stone | 20 | 1200 G |
Iron Ore | 3 | ||
Stone Wall | Building Stone | 80 | 4800 G |
Iron Ore | 12 | ||
Stone Floor | Building Stone | 80 | 4800 G |
Iron Ore | 12 |
Country Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
WT Wood Chair | Soft Wood | 6 | 4800 G |
Hard Wood | 6 | ||
WT Wood Table | Soft Wood | 8 | 6000 G |
Hard Wood | 8 | ||
WT Wood Cabinet | Soft Wood | 6 | 4800 G |
Hard Wood | 6 | ||
WT Wood Sofa | Soft Wood | 8 | 6000 G |
Hard Wood | 8 | ||
WT Wood Chest | Soft Wood | 6 | 4800 G |
Hard Wood | 6 | ||
WT Wood Shelf | Soft Wood | 9 | 7200 G |
Hard Wood | 9 | ||
WT Wood Bed | Soft Wood | 12 | 9600 G |
Hard Wood | 12 | ||
WT Wood Lamp | Soft Wood | 3 | 2400 G |
Hard Wood | 3 | ||
WT Wood Wall | Soft Wood | 12 | 9600 G |
Hard Wood | 12 | ||
WT Wood Floor | Soft Wood | 12 | 9600 G |
Hard Wood | 12 | ||
Redwood/Elegant Chair | Soft Wood | 10 | 4800 G |
Hard Wood | 4 | ||
Redwood/Elegant Table | Soft Wood | 13 | 6000 G |
Hard Wood | 5 | ||
Redwood/Elegant Cabinet | Soft Wood | 10 | 4800 G |
Hard Wood | 4 | ||
Redwood/Elegant Sofa | Soft Wood | 13 | 6000 G |
Hard Wood | 5 | ||
Redwood/Elegant Chest | Soft Wood | 10 | 4800 G |
Hard Wood | 4 | ||
Redwood/Elegant Shelf | Soft Wood | 15 | 7200 G |
Hard Wood | 6 | ||
Redwood/Elegant Bed | Soft Wood | 20 | 9600 G |
Hard Wood | 8 | ||
Redwood/Elegant Lamp | Soft Wood | 5 | 2400 G |
Hard Wood | 2 | ||
Redwood/Elegant Wall | Soft Wood | 20 | 9600 G |
Hard Wood | 8 | ||
Redwood/Elegant Floor | Soft Wood | 20 | 9600 G |
Hard Wood | 8 |
Resort Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Resort/Tropical/Oasis Chair | Normal Wood | 6 | 4200 G |
Hard Wood | 6 | ||
Weed | 4 | ||
Resort/Tropical/Oasis Table | Normal Wood | 8 | 5250 G |
Hard Wood | 8 | ||
Weed | 5 | ||
Resort/Tropical/Oasis Cabinet | Normal Wood | 6 | 4200 G |
Hard Wood | 6 | ||
Weed | 4 | ||
Resort/Tropical/Oasis Sofa | Normal Wood | 8 | 5250 G |
Hard Wood | 8 | ||
Weed | 5 | ||
Resort/Tropical/Oasis Chest | Normal Wood | 6 | 4200 G |
Hard Wood | 6 | ||
Weed | 4 | ||
Resort/Tropical/Oasis Shelf | Normal Wood | 9 | 6300 G |
Hard Wood | 9 | ||
Weed | 6 | ||
Resort/Tropical/Oasis Bed | Normal Wood | 12 | 8400 G |
Hard Wood | 12 | ||
Weed | 8 | ||
Resort/Tropical/Oasis Lamp | Normal Wood | 3 | 2100 G |
Hard Wood | 3 | ||
Weed | 2 | ||
Resort/Tropical/Oasis Wall | Normal Wood | 12 | 8400 G |
Hard Wood | 12 | ||
Weed | 8 | ||
Resort/Tropical/Oasis Floor | Normal Wood | 12 | 8400 G |
Hard Wood | 12 | ||
Weed | 8 |
Stump Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Stump Chair | Soft Wood | 14 | 5000 G |
Normal Wood | 6 | ||
Hard Wood | 6 | ||
Stump Table | Soft Wood | 18 | 6250 G |
Normal Wood | 8 | ||
Hard Wood | 8 | ||
Stump Bookcase | Soft Wood | 14 | 5000 G |
Normal Wood | 6 | ||
Hard Wood | 6 | ||
Stump Bench | Soft Wood | 18 | 6250 G |
Normal Wood | 8 | ||
Hard Wood | 8 | ||
Stump Chest | Soft Wood | 14 | 5000 G |
Normal Wood | 6 | ||
Hard Wood | 6 | ||
Stump Shelf | Soft Wood | 21 | 7500 G |
Normal Wood | 9 | ||
Hard Wood | 9 | ||
Stump Bed | Soft Wood | 28 | 10000 G |
Normal Wood | 12 | ||
Hard Wood | 12 | ||
Mushroom Lamp | Soft Wood | 7 | 2500 G |
Normal Wood | 3 | ||
Hard Wood | 3 | ||
Woody Wall | Soft Wood | 28 | 10000 G |
Normal Wood | 12 | ||
Hard Wood | 12 | ||
Ringed Wall | Soft Wood | 28 | 10000 G |
Normal Wood | 12 | ||
Hard Wood | 12 | ||
Sapling Chair | Soft Wood | 6 | 5000 G |
Normal Wood | 14 | ||
Hard Wood | 6 | ||
Sapling Table | Soft Wood | 8 | 6250 G |
Normal Wood | 18 | ||
Hard Wood | 8 | ||
Sapling Bookcase | Soft Wood | 6 | 5000 G |
Normal Wood | 14 | ||
Hard Wood | 6 | ||
Sapling Bench | Soft Wood | 8 | 6250 G |
Normal Wood | 18 | ||
Hard Wood | 8 | ||
Sapling Chest | Soft Wood | 6 | 5000 G |
Normal Wood | 14 | ||
Hard Wood | 6 | ||
Sapling Shelf | Soft Wood | 9 | 7500 G |
Normal Wood | 21 | ||
Hard Wood | 9 | ||
Sapling Bed | Soft Wood | 12 | 10000 G |
Normal Wood | 28 | ||
Hard Wood | 12 | ||
WT Mushroom Lamp | Soft Wood | 3 | 2500 G |
Normal Wood | 7 | ||
Hard Wood | 3 | ||
Sapling Wall | Soft Wood | 12 | 10000 G |
Normal Wood | 28 | ||
Hard Wood | 12 | ||
Sapling Floor | Soft Wood | 12 | 10000 G |
Normal Wood | 28 | ||
Hard Wood | 12 | ||
Anc. Tree Chair | Soft Wood | 6 | 5000 G |
Normal Wood | 6 | ||
Hard Wood | 14 | ||
Anc. Tree Table | Soft Wood | 8 | 6250 G |
Normal Wood | 8 | ||
Hard Wood | 14 | ||
Anc. Tree Bookcase | Soft Wood | 6 | 5000 G |
Normal Wood | 6 | ||
Hard Wood | 14 | ||
Anc. Tree Bench | Soft Wood | 8 | 6250 G |
Normal Wood | 8 | ||
Hard Wood | 14 | ||
Anc. Tree Chest | Soft Wood | 6 | 5000 G |
Normal Wood | 6 | ||
Hard Wood | 14 | ||
Anc. Tree Shelf | Soft Wood | 9 | 7500 G |
Normal Wood | 9 | ||
Hard Wood | 21 | ||
Anc. Tree Bed | Soft Wood | 12 | 10000 G |
Normal Wood | 12 | ||
Hard Wood | 128 | ||
BK Mushroom Lamp | Soft Wood | 3 | 2500 G |
Normal Wood | 3 | ||
Hard Wood | 7 | ||
Anc. Tree Wall | Soft Wood | 12 | 10000 G |
Normal Wood | 12 | ||
Hard Wood | 28 | ||
Anc. Tree Floor | Soft Wood | 12 | 10000 G |
Normal Wood | 12 | ||
Hard Wood | 28 |
Gorgeous Series – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Superb Chair | Hard Wood | 10 | 8400 G |
Gold Ore | 8 | ||
Golden Yarn | 1 | ||
Ruby | 2 | ||
Superb Table | Hard Wood | 13 | 10500 G |
Gold Ore | 10 | ||
Golden Yarn | 2 | ||
Ruby | 3 | ||
Superb Book Case | Hard Wood | 10 | 8400 G |
Gold Ore | 8 | ||
Golden Yarn | 1 | ||
Ruby | 2 | ||
Superb Sofa | Hard Wood | 13 | 10500 G |
Gold Ore | 10 | ||
Golden Yarn | 2 | ||
Ruby | 3 | ||
Superb Chest | Hard Wood | 10 | 8400 G |
Gold Ore | 8 | ||
Golden Yarn | 1 | ||
Ruby | 2 | ||
Superb Shelf | Hard Wood | 15 | 12600 G |
Gold Ore | 12 | ||
Golden Yarn | 2 | ||
Ruby | 3 | ||
Superb Bed | Hard Wood | 20 | 16800 G |
Gold Ore | 16 | ||
Golden Yarn | 3 | ||
Ruby | 4 | ||
Superb Lamp | Hard Wood | 5 | 4200 G |
Gold Ore | 4 | ||
Golden Yarn | 1 | ||
Ruby | 1 | ||
Superb Wall | Hard Wood | 20 | 16800 G |
Gold Ore | 16 | ||
Golden Yarn | 3 | ||
Ruby | 4 | ||
Superb Floor | Hard Wood | 20 | 16800 G |
Gold Ore | 16 | ||
Golden Yarn | 3 | ||
Ruby | 4 | ||
Emerald Chair | Hard Wood | 10 | 8400 G |
Gold Ore | 4 | ||
Golden Yarn | 1 | ||
Emerald | 2 | ||
Emerald Table | Hard Wood | 13 | 10500 G |
Gold Ore | 5 | ||
Golden Yarn | 2 | ||
Emerald | 3 | ||
Emerald Display | Hard Wood | 10 | 8400 G |
Gold Ore | 4 | ||
Golden Yarn | 2 | ||
Emerald | 2 | ||
Emerald Sofa | Hard Wood | 13 | 10500 G |
Gold Ore | 5 | ||
Golden Yarn | 2 | ||
Emerald | 3 | ||
Emerald Chest | Hard Wood | 10 | 8400 G |
Gold Ore | 4 | ||
Golden Yarn | 2 | ||
Emerald | 2 | ||
Emerald Shelf | Hard Wood | 15 | 12600 G |
Gold Ore | 6 | ||
Golden Yarn | 2 | ||
Emerald | 3 | ||
Emerald Bed | Hard Wood | 20 | 16800 G |
Gold Ore | 8 | ||
Golden Yarn | 3 | ||
Emerald | 4 | ||
Emerald Lamp | Hard Wood | 5 | 4200 G |
Gold Ore | 2 | ||
Golden Yarn | 1 | ||
Emerald | 1 | ||
Emerald Wall | Hard Wood | 20 | 16800 G |
Gold Ore | 8 | ||
Golden Yarn | 3 | ||
Emerald | 4 | ||
Emerald Floor | Hard Wood | 20 | 16800 G |
Gold Ore | 8 | ||
Golden Yarn | 3 | ||
Emerald | 4 | ||
Sapphire Chair | Hard Wood | 10 | 8400 G |
Gold Ore | 4 | ||
Golden Yarn | 1 | ||
Sapphire | 4 | ||
Sapphire Table | Hard Wood | 13 | 10500 G |
Gold Ore | 5 | ||
Golden Yarn | 2 | ||
Sapphire | 5 | ||
Sapphire Display | Hard Wood | 10 | 8400 G |
Gold Ore | 4 | ||
Golden Yarn | 2 | ||
Sapphire | 4 | ||
Sapphire Sofa | Hard Wood | 13 | 10500 G |
Gold Ore | 5 | ||
Golden Yarn | 2 | ||
Sapphire | 5 | ||
Sapphire Chest | Hard Wood | 10 | 8400 G |
Gold Ore | 4 | ||
Golden Yarn | 2 | ||
Sapphire | 4 | ||
Sapphire Shelf | Hard Wood | 15 | 12600 G |
Gold Ore | 6 | ||
Golden Yarn | 2 | ||
Sapphire | 6 | ||
Sapphire bed | Hard Wood | 20 | 16800 G |
Gold Ore | 8 | ||
Golden Yarn | 3 | ||
Sapphire | 8 | ||
Sapphire Lamp | Hard Wood | 5 | 4200 G |
Gold Ore | 2 | ||
Golden Yarn | 1 | ||
Sapphire | 2 | ||
Sapphire Wall | Hard Wood | 20 | 16800 G |
Gold Ore | 8 | ||
Golden Yarn | 3 | ||
Sapphire | 8 | ||
Sapphire Floor | Hard Wood | 20 | 16800 G |
Gold Ore | 8 | ||
Golden Yarn | 3 | ||
Sapphire | 8 |
Noby Series – Carpenter Shop
Furniture Noby Series dapat kamu peroleh secara gratis dari Hammer Carpenter Shop! Dapatkan replika ini jika kamu ingin membantu Noby merasa seperti di rumah sendiri.
Furniture |
---|
Noby’s Chair |
Noby’s Desk |
Noby’s Bookcase |
Noby’s Futon |
Noby’s Room Wall |
Noby’s Room Floor |
Toys – Carpenter Shop
Toy | Material | Qty |
Harga
|
---|---|---|---|
BL/Red/Tin Toy | Copper Ore | 5 | 600 G |
Iron Ore | 5 | ||
BK/WT/Teddy Bear | Yarn | 5 | 600 G |
Wool | 5 | ||
Soccer/Basket/Volley Ball | Yarn | 5 | 600 G |
Samples – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Big GT Oarfish | Hard Wood | 25 | 10000 G |
Gold Ore | 15 | ||
Big Gt Oarfish | 1 | ||
Frilled Shark | Hard Wood | 25 | 10000 G |
Gold Ore | 15 | ||
Frilled Shark | 1 | ||
Mbenga | Hard Wood | 25 | 10000 G |
Gold Ore | 15 | ||
Mbenga | 1 | ||
Living Fossil | Hard Wood | 25 | 10000 G |
Gold Ore | 15 | ||
Pirarucu | 1 |
Furnishings – Carpenter Shop
Furniture | Material | Qty |
Harga
|
---|---|---|---|
Phonograph | Soft Wood | 5 | 4000 G |
Copper Ore | 15 | ||
Silver Ore | 10 | ||
Gold Ore | 5 | ||
Junk | 15 | ||
Pot/Confident/Passion Pot | Building Stone | 5 | 1000 G |
Copper Ore | 15 | ||
Pink Vase | Building Stone | 5 | 1000 G |
Paris Daisy | 2 | ||
Campanula | 2 | ||
Carnation | 2 | ||
Red Vase | Building Stone | 5 | 1000 G |
Snowdrop | 2 | ||
Sunflower | 2 | ||
Morning Glory | 2 | ||
Green Vase | Building Stone | 5 | 1000 G |
Lily | 2 | ||
Gerbera | 2 | ||
Pink | 2 | ||
Stacked Books/History Book/Ancient Text Pile | Soft Wood | 5 | 1000 G |
Treasure Chest/Toy Box/Pirate Treasure | Soft Wood | 5 | 1000 G |
Normal Wood | 5 | ||
Hard Wood | 5 | ||
Bear Wood Carving/Shred Red Carving | Hard Wood | 5 | 1000 G |
Salmon | 1 | ||
Mt. Lord Carving | Hard Wood | 5 | 1000 G |
Salmon | 1 | ||
Gold Ore | 5 |
Decor – Hammer Carpenter Shop
Selain Building dan Interior Decorations, kamu juga dapat membeli dekorasi untuk Farm milikmu di Hammer Carpenter Shop.
Kamu hanya perlu membawa bahan baku yang dibutuhkan kepada Pent dan membayarnya.
Beehive – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Beehive | 10 Soft Wood & 1 Bee’s Nest | 1200 G |
Farm Supplies – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Scarecrow “Ka” | 5 Soft Wood, 2 Weed , 1 Junk | 1200 G |
Scarecrow “Ga” | 5 Soft Wood, 2 Weed, 1 Junk | 1200 G |
Scarecrow “Shi” | 5 Soft Wood, 2 Weed, 1 Junk | 1200 G |
Mobile Phonograph | 5 Soft Wood, 15 Copper Ore, 10 Silver Ore, 5 Gold Ore, 15 Junk | 4000 G |
Nature Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Wood Fence | 2 Soft Wood | 300 G |
Wood Arch | 8 Soft Wood | 1200 G |
Wood Gate | 8 Soft Wood | 1200 G |
Wood Road | 2 Soft Wood | 300 G |
Wood Bench | 10 Soft Wood | 1500 G |
BN Wood Fence | 3 Soft Wood | 300 G |
BN Wood Arch | 8 Soft Wood | 750 G |
BN Wood Gate | 8 Soft Wood | 750 G |
BN Wood Road | 3 Soft Wood | 300 G |
BN Wood Bench | 15 Soft Wood | 1500 G |
BK Wood Fence | 1 Hard Wood | 600 G |
BK Wood Arch | 3 Hard Wood | 1800 G |
BK Wood Gate | 3 Hard Wood | 1800 G |
BK Wood Road | 1 Hard Wood | 600 G |
BK Wood Bench | 15 Hard Wood | 600 G |
Rock Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Stone Fence | 5 Building Stone, 5 Copper Ore | 300 G |
Stone Arch | 13 Building Stone, 13 Copper Ore | 750 G |
Stone Gate | 13 Building Stone, 13 Copper Ore | 750 G |
Stone Road | 5 Building Stone, 5 Copper Ore | 300 G |
Stone Bench | 15 Building Stone, 15 Copper Ore | 900 G |
WT Stone Fence | 5 Building Stone, 5 Copper Ore | 300 G |
WT Stone Arch | 13 Building Stone, 13 Copper Ore | 750 G |
WT Stone Gate | 13 Building Stone, 13 Copper Ore | 750 G |
WT Stone Road | 5 Building Stone, 5 Copper Ore | 300 G |
WT Stone Bench | 15 Building Stone, 15 Copper Ore | 900 G |
BK Stone Fence | 5 Building Stone, 5 Copper Ore | 600 G |
BK Stone Arch | 5 Building Stone, 5 Copper Ore | 1800 G |
BK Stone Gate | 13 Building Stone, 13 Copper Ore | 1800 G |
BK Stone Road | 5 Building Stone, 5 Copper Ore | 600 G |
BK Stone Bench | 15 Building Stone, 15 Copper Ore | 600 G |
Steel Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Iron Fence | Iron Ore x10, Silver Ore x1 | 300 G |
Iron Arch | Iron Ore x25, Silver Ore x3 | 750 G |
Iron Gate | Iron Ore x25, Silver Ore x3 | 750 G |
Granite Road | Iron Ore x10, Silver Ore x1 | 300 G |
Iron Bench | Iron Ore x30, Silver Ore x3 | 900 G |
BL Iron Fence | Iron Ore x10, Silver Ore x1 | 300 G |
BL Iron Arch | Iron Ore x25, Silver Ore x3 | 750 G |
BL Iron Gate | Iron Ore x25, Silver Ore x3 | 750 G |
BL Granite Road | Iron Ore x10, Silver Ore x1 | 300 G |
BL Iron Bench | Iron Ore x30, Silver Ore x3 | 900 G |
WT Iron Fence | Iron Ore x10, Silver Ore x1 | 600 G |
WT Iron Arch | Iron Ore x25, Silver Ore x3 | 1800 G |
WT Iron Gate | Iron Ore x25, Silver Ore x3 | 1800 G |
WT Granite Road | Iron Ore x10, Silver Ore x1 | 600 G |
WT Iron Bench | Iron Ore x30, Silver Ore x3 | 600 G |
Brick Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Red Brick Fence | Building Stone x2, Copper Ore x10 | 300 G |
Red Brick Arch | Building Stone x5, Copper Ore x25 | 750 G |
Red Brick Gate | Building Stone x5, Copper Ore x25 | 750 G |
Red Brick Road | Building Stone x2, Copper Ore x10 | 300 G |
Brick Fence | Building Stone x2, Copper Ore x10 | 300 G |
Brick Arch | Building Stone x5, Copper Ore x25 | 750 G |
Brick Gate | Building Stone x5, Copper Ore x25 | 750 G |
Brick Road | Building Stone x2, Copper Ore x10 | 300 G |
YL Brick Fence | Building Stone x2, Copper Ore x10 | 600 G |
YL Brick Arch | Building Stone x5, Copper Ore x25 | 1800 G |
YL Brick Brick Gate | Building Stone x5, Copper Ore x25 | 1800 G |
YL Brick Road | Building Stone x2, Copper Ore x10 | 600 G |
Fashion Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Fashion Fence | Hard Wood x2, Paris Daisy x1, Carnation x1 | 300 G |
Fashion Arch | Hard Wood x5, Paris Daisy x3, Carnation x3 | 750 G |
Fashion Gate | Hard Wood x5, Paris Daisy x3, Carnation x3 | 750 G |
Fashion Road | Hard Wood x2, Paris Daisy x1, Carnation x1 | 300 G |
Milky Fence | Hard Wood x2, Lily x1, Sunflower x1 | 300 G |
Milky Arch | Hard Wood x5, Lily x3, Sunflower x3 | 750 G |
Milky Gate | Hard Wood x5, Lily x3, Sunflower x3 | 750 G |
Milky Road | Hard Wood x2, Lily x1, Sunflower x1 | 300 G |
Fancy Fence | Hard Wood x2, Gerbera x1, Pink x1 | 600 G |
Fancy Arch | Hard Wood x5, Gerbera x3, Pink x3 | 1800 G |
Fancy Gate | Hard Wood x5, Gerbera x3, Pink x3 | 1800 G |
Fancy Road | Hard Wood x2, Gerbera x1, Pink x1 | 600 G |
Cute Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Cute Fence | Soft Wood x2, Red Rose x1 | 300 G |
Cute Arch | Soft Wood x5, Red Rose x3 | 750 G |
Cute Gate | Soft Wood x5, Red Rose x3 | 750 G |
Cute Road | Soft Wood x2, Red Rose x | 300 G |
Floral Fence | Soft Wood x2, Morning Glory x1 | 300 G |
Floral Arch | Soft Wood x5, Morning Glory x3 | 750 G |
Floral Gate | Soft Wood x5, Morning Glory x3 | 750 G |
Floral Road | Soft Wood x2, Morning Glory x1 | 300 G |
Fairytale Fence | Soft Wood x2, Campanula x1 | 600 G |
Fairytale Arch | Soft Wood x5, Campanula x3 | 1800 G |
Fairytale Gate | Soft Wood x5, Campanula x3 | 1800 G |
Fairytale Road | Soft Wood x2, Campanula x1 | 600 G |
Ornament Series – Carpenter Shop
Item | Material |
Harga
|
---|---|---|
Barrel | Soft Wood x5, Normal Wood x5, Hard Wood x5 | 300 G |
Stuffed Barrel | Soft Wood x20, Normal Wood x20, Hard Wood x20 | 1200 G |
Wooden Box | Soft Wood x5, Normal Wood x5, Hard Wood x5 | 300 G |
Brick Box | Soft Wood x20, Normal Wood x20, Hard Wood x20 | 1200 G |
Short Totem Pole | Soft Wood x5, Normal Wood x5, Hard Wood x5 | 300 G |
Tall Totem Pole | Soft Wood x10, Normal Wood x10, Hard Wood x10 | 600 G |
